Current minimum wage across Canada
| Province | Minimum Wage | Notes | Effective Date |
| Federal | $18.15 | Increases to the federal are based on Canada's Consumer Price Index for the previous calendar year, as published by Statistics Canada with potential to increase each April. | 04/01/26 |
| Alberta | $15.00 | 10/01/18 | |
| British Columbia | $18.25 | Increases to the federal are based on Canada's Consumer Price Index for the previous calendar year, as published by Statistics Canada with potential to increase each June. | 06/01/26 |
| Manitoba | $16.40 | Reviews minimum wage annually, each October. Increases are informed by cost-of-living and wage growth data. | 10/1/26 |
| New Brunswick | $15.90 | Increases to the federal are based on Canada's Consumer Price Index for the previous calendar year, as published by Statistics Canada with potential to increase each April. | 04/01/26 |
| Newfoundland & Labrador | $16.35 | Increases to the federal are based on Canada's Consumer Price Index for the previous calendar year, as published by Statistics Canada with potential to increase each April. | 04/01/26 |
| Northwest Territories | $17.20 |
Minimum wage is adjusted annually, each September, using a formula that combines the change in the Consumer Price Index with the change in average hourly wages. | 09/01/26 |
| Nova Scotia | $16.75 | Nova Scotia's minimum wage will be adjusted annually effective April 1 starting in 2027, based on CPI plus one percentage point. 2026 included two increases (April 1 and October 1) as a one-time catch-up before the formula takes effect | 4/1/2026 |
| Nunavut | $20.17 | Minimum wage is adjusted annually, each September, using a formula that combines the change in the Consumer Price Index with the change in average hourly wages. | 09/01/26 |
| Ontario | $17.95 | Increases to the federal are based on Canada's Consumer Price Index for the previous calendar year, as published by Statistics Canada with potential to increase each October. | 10/01/26 |
| Prince Edward Island | $17.00 | 4/1/2026 | |
| Québec | $16.60 | Reviews minimum wage annually, each May. Increases are informed by cost-of-living and wage growth data. | 5/01/26 |
| Saskatchewan | $15.70 | Minimum wage is adjusted annually, each October, using an indexation formula that gives equal weight to the change in the Consumer Price Index and the change in the average hourly wage for the province. | 10/01/26 |
| Yukon | $18.51 | Increases to the federal are based on Canada's Consumer Price Index for the previous calendar year, as published by Statistics Canada with potential to increase each April. | 04/01/26 |
3rd party link Disclaimer: These links are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or an approval by Avionté of any of the products, services or opinions of the corporation or organization or individual. Avionté bears no responsibility for the accuracy, legality or content of the external site or for that of subsequent links. Contact the external site for answers to questions regarding its content.
Comments
0 commentsPlease sign in to leave a comment.