Tax Compliance and Regulatory Resources for California
Chapters:
Wage & Hour
Wage Type | Amount |
Minimum Wage | $16.00 |
Minimum Cash Wage (Tipped Employee) | $16.00 |
City/County/Industry Specific Minimum Wages | Amount |
State of California (fast food workers) | $20.00 |
Alameda City | $16.52 |
Belmont | $17.35 |
Berkeley | $18.07 |
Burlingame | $17.03 |
Cupertino | $17.75 |
Daly City | $16.62 |
East Palo Alto | $17.10 |
El Cerrito | $17.92 |
Emeryville | $18.67 |
Foster City | $17.00 |
Fremont | $16.80 |
Half Moon Bay | $17.01 |
Hayward (26 or more employees) | $16.90 |
Long Beach (other than hotel/concessionaire workers. 26 or more employees) | $17.55 |
Los Altos | $17.75 |
Los Angeles City | $16.78 |
Los Angeles County | $15.96 |
Malibu | $16.90 |
Menlo Park | $16.70 |
Milpitas | $17.20 |
Mountain View | $18.75 |
Novato (100 or more employees) | $16.86 |
Oakland | $16.50 |
Palo Alto | $17.80 |
Pasadena | $16.93 |
Petaluma | $17.45 |
Redwood City | $17.70 |
Richmond | $16.17 |
San Carlos | $16.87 |
Santa Clara | $17.75 |
San Diego | $16.85 |
San Jose | $17.55 |
San Leandro | $15.50 |
San Mateo | $17.35 |
San Mateo County (incorporated) | $17.06 |
Santa Monica | $16.90 |
Santa Rosa | $17.45 |
Sonoma (26 or more employees) | $17.00 |
San Francisco | $18.07 |
South San Francisco | $17.25 |
Sunnyvale | $18.55 |
West Hollywood | $19.08 |
Tax
Unemployment Type | Rule |
State Unemployment Wage Base Limit | $7,000 |
State Unemployment Rate Range | 1.5-6.2% |
State Unemployment Rate for New Employers | 3.40% |
Supplemental State Tax Rate | |
|
Tax Reciprocity Rules | |
|
SOC Code Requirements | |
|
Special Taxes for the State | |
|
State Retirement Plans
State Retirement Savings Programs | |
Leave Law
Paid Leave Plans | |
Pay Equity
Pay Transparency | |
General Information
State Resources | |
3rd party link Disclaimer: These links are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or an approval by Avionté of any of the products, services or opinions of the corporation or organization or individual. Avionté bears no responsibility for the accuracy, legality or content of the external site or for that of subsequent links. Contact the external site.
Comments
0 commentsPlease sign in to leave a comment.