This report provides a summary of the number of talents by branch and how many total hours they have worked.
Note: This report is part of the INSIGHTS product, please contact your Account Manager to learn more.
|
Click on the links below for more information:
If you don't have access to INSIGHTS/Analyze, please reach out to your Account Manager. |
CHAPTERSLegend |
Legend
Filter Panel
Locating the Analyze Report
- Click on Analyze Tab
The Reports Sub Tab will automatically be selected - In the Search Reports field, type LABOR
- Click on the Department of Labor Report
Logic
This report provides a summary of the number of talents by branch and how many total hours they have worked.
Filter Options
| Filter Name | Options | Description | |
| Division | All available Employer list | Use this filter to refine transaction's employer | |
| Region | All available Region list | Use this filter to refine transaction's region | |
| Office | All available Office list | Use this filter to refine transaction's office | |
| Date Type | Accounting Period Date, Week Worked, Check Date | Use this filter to refine the Date Type of Transaction | |
| Date From | Use this filter to refine Transactions falling under the date range as per the date type selected | ||
| Date To | Use this filter to refine Transactions falling under the date range as per the date type selected | ||
| Date Range | Options in the dropdown: None, Yesterday, Today, Tomorrow, Last Week, This Week, Next Month,etc. | When 'Date Range' is selected, 'Date From' and 'Date To' will be automatically disabled. The user will need to select either 'Date Range' or enter 'Date From' and 'Date To'. |
Field Details
- Click here to go to the Operational Category (list of Analyze Reports)
- Click here for more information on Terms and Filters (Analyze Reports)
- Click here for more information on System Terms (Glossary)
| Field Name | Description | Notes |
| Transaction Employer | Transaction's Employer | |
| Transaction Region | Transaction's Region | |
| Transaction Office | Transaction's Office | |
| Count Of Talent | Total number of talents per transaction's office | |
| Gross Wages | Total sum of the gross wages per transaction's office | |
| Reg Hours | Total sum of the regular hours per transaction's office | |
| OT Hours | Total sum of the overtime hours per transaction's office | |
| DT Hours | Total sum of the double time hours per transaction's office | |
| Other Hours | Total sum of the other payable hours per transaction's office. Other hours include hours of the paycode that has property IncludeInOthers, true and that are not Reg, OT and DT. | |
| Total Hours | Overall sum of payable hours per transaction's office | |
| Count Of Male Talent | Total number of male talents per office | |
| Count Of Female Talent | Total number of female talents per office |
Comments
0 commentsPlease sign in to leave a comment.