This report displays list of the Worker Comp Codes.
Note: This report is part of the INSIGHTS product, please contact your Account Manager to learn more.
|
Click on the links below for more information:
If you don't have access to INSIGHTS/Analyze, please reach out to your Account Manager. |
CHAPTERSLegend |
Legend
Filter Panel
Locating the Analyze Report
- Click on Analyze Tab
The Reports Sub Tab will automatically be selected - In the Search Reports field, type WORKER COMP CODE SETUP
- Click on the Worker Comp Code Setup Report
Logic
This report displays list of the Worker Comp Codes.
Filter Options
| Filter Name | Options | Description | |
| Division | All available Employer List | Use this filter to refine Employer of WC Code | |
| Date From | Use this filter to refine WC Code Rate's Start Date and End Date between the date range | ||
| Date To | Use this filter to refine WC Code Rate's Start Date and End Date between the date range | ||
| Date Range | Options in the dropdown: None, Yesterday, Today, Tomorrow, Last Week, This Week, Next Month,etc. | When 'Date Range' is selected, 'Date From' and 'Date To' will be automatically disabled. The user will need to select either 'Date Range' or enter 'Date From' and 'Date To'. |
Field Details
- Click here to go to the Operational Category (list of Analyze Reports)
- Click here for more information on Terms and Filters (Analyze Reports)
- Click here for more information on System Terms (Glossary)
| Field Name | Description | Notes |
| Employer | WC Code's Employer | |
| Worker Comp Code | Worker Comp Code | |
| State | WC Code's State | |
| WC Code Description | WC Code's Description | |
| Processing Method | WC Code's Processing Method | |
| Country Code | WC Code's Country Code | |
| Rate Percent | WC Code's Rate Percent | |
| Cost Percent | WC Code's Cost Percent | |
| LNIEE Percent | WC Code's LNIEE Percent | |
| LNIER Percent | WC Code's LNIER Percent | |
| Start Date | WC Code's Start Date | |
| End Date | WC Code's End Date | |
| Date Entered | WC Code's Date Entered | |
| Entered By | WC Code's Entered User |
Comments
0 commentsPlease sign in to leave a comment.